-
4670 Santa Fe St, San Diego, CA 92109
Want a custom configuration?
Aventon Abound Ebike
$1,199.00
Abound Ebike
Carry it all with the Abound, Aventon’s first cargo ebike! Its versatile design and step-through frame bring a whole new level to utility. Load it up, stack it high, and bring the kids along too! With a torque sensor and a powerful 750W rear hub motor, hauling everything you need has never been easier. Let Abound handle the heavy lifting with four pedal assist modes: eco, tour, sport, and turbo. The new turn signal feature keeps others informed of your moves, while the front headlight lights up the road ahead. With Abound, the possibilities are endless.










| General Info | |
| Model | Abound Ebike |
| Pedal Assist | 4 Levels |
| Range | Up to 50 miles |
| Total Weight Limit | 440 lbs |
| Ideal Use | Cargo & Utility |
| Folding | No |
| Rider Height | 4'11" - 6'3" |
| Weight | 82 lbs |
| Safety Certifications | UL and TUV Safety Certified UL 2849 / UL 2271 |
| Water Resistance | IPX5 |
| Frameset | |
| Frame | Double-Butted Aluminum Alloy |
| Fork | Suspension Fork with 50mm travel, with lockout |
| Footboards | Aluminum |
| Frame Style | Step-Through |
| Wheelset | |
| Rim | Double Wall Aluminum, 36h Front & Rear |
| Tubes | Butyl Rubber, Schrader Valve |
| Hubs | 36H Disc Nutted Front, Nutted Rear |
| Tires | 20 x 2.4 |
| Spokes | Black Stainless 13G Front / Iron 12G Rear |
| Ebike System | |
| Throttle | Aventon LH Handlebar Mounted |
| Display | LCD Smart "Easy Read" |
| Sensors | Double Sided Bottom Bracket Torque Sensor |
| Charger | 48V, 3 Amp Fast Charger |
| Lights | Front and rear lights integrated |
| Battery | Samsung 2100 cells, 48V, 14.4Ah, 678.2Wh, UL UN38.3 MSDS certification |
| Speed | Class 2 |
| Motor | 48V, 750W sustained, 1200W peak brushless rear hub motor |
| Brakes | |
| Brakes | Hydraulic |
| Drivetrain | |
| Pedals | 9/16" Alloy Platform |
| Bottom Bracket | Square Taper, Sealed, Torque Sensor |
| Crankset | 170mm w/ 52T |
| Rear Derailleur | Shimano 7 Speed |
| Cassette | 14-28T, 7 Speed |
| Shift Lever | 7 Speed Twist |
| Chain | 148 Link, 7 Speed |
| Cockpit | |
| Saddle | Aventon Saddle |
| Seatpost | Dropper Seatpost, 30.9mm × 440mm |
| Stem | Folding, Height Adjustable, 31.8mm, 9° Rise |
| Seat Clamp | 34.9mm Quick Release |
| Handlebars | Aluminum 31.8mm, 700mm |
| Headset | Sealed Bearing Headset |
| Grips | Ergonomic Comfort |
| Included Accessories | |
| Kickstand | Included, center mount |
| Storage Bag | Polyester, EVA Waterproof |
| Rear Rack Weight Limit | 143 lbs |
| Fenders | Included |
| Rear Rack | Included |
| Miscellaneous | |
| Dimensions | Bike Box: 167cm × 37cm × 73cm |
| Suspension | Front |
Technical Overview
The Abound comes as a Class II ebike, featuring both pedal assist and throttle. It can also function with the throttle unplugged and removed, which is ideal for areas where throttles are restricted. Aventon ebikes are designed with an IPX5 rating, meaning they are resistant to low-pressure water jets from any direction. This offers moderate water resistance, making it suitable for light to moderate rain or small puddles. However, IPX5 does not mean waterproof—these bikes are not built for full submersion. Avoid cleaning with a pressure washer or high-pressure sprayer, as it can damage components. *Maximum range is calculated using PAS 1 on flat terrain with a rider weighing 160 lbs.
Geometry
Abound Ebike is available in 1 sizes to suit most adults.
| Frame Size | One size fits all |
|---|---|
| Top Tube Length | 613mm |
| Reach | 426mm |
| Head Tube Length | 174mm |
| Standover Height | 472mm |
| Wheelbase | 1274mm |
| Min Saddle Height | 770mm |
| Max Saddle Height | 970mm |

| Size | One Size 4'11” – 6'2” |
|---|---|
| Color | Sage |
Related products


Aventon Abound SR Ebike
$1,399.00

Lectric XP Trike2 eTrike
$1,299.00

Aventon Sinch 2 Ebike
$1,199.00

Lectric XPedition2 Dual-Battery eBike
$1,499.00

Lectric XPedition2 eBike
$1,199.00



Reviews
There are no reviews yet.