-
4670 Santa Fe St, San Diego, CA 92109
Want a custom configuration?
Aventon Abound LR Ebike
$1,299.00
Carry More, Ride More
Abound LR Ebike









| General Info | |
| Model | Abound LR Ebike |
| Weight | 88 lbs |
| Total Weight Limit | 440 lbs |
| Rider Height | 4'11" - 6'3" |
| Ebike Class | Class 2 Ebike |
| Range | Up to 60 miles |
| Battery Safety Certifications | Certified to UL 2271 |
| Safety Certifications | UL and TUV Safety Certified UL 2849 |
| Ideal Use | Cargo & Utility |
| Pedal Assist | 3 Levels (with Ride Tune Customization) |
| Carry Capacity | Carry Up To 2 Passengers |
| Water Resistance | Bike - IPX5 // Components - IPX6 |
| Frameset | |
| Frame | Gravity Cast 6061 Single-Butted Aluminum Alloy with Internal Battery |
| Fork | Threaded Steerer Tube for Quill Stem 15x110 spacing, 51mm travel, adjustable lockout, black stanchions |
| Rear Spacing | 175mm |
| Fork Spacing | 110mm |
| Frame Style | Step-Through |
| Wheelset | |
| Front Wheel | Double Wall Aluminum, 20in, 36hole, 13g, 20x110 Thru Axle, Schrader Valve |
| Rear Wheel | Double Wall Aluminum, 20in, 36hole, 12g, Nutted Hub Drive Motor, Schrader Valve |
| Tires | 20 x 3.0 Innova IA-2131 Urban Tire, Reflective Sidewalls |
| Ebike System | |
| Motor | Shengyi 36V 750w Hub Drive with 6 speed sensors (1188W peak) |
| Motor Torque | 80Nm |
| Display | Aventon BC147 |
| Battery | Removable Internal Lithium-ion, 36V, 20Ah, 733Wh, LG 21700 cells |
| Battery Weight | 8.7 lbs |
| Controller | 36V/33A |
| Throttle | Aventon LH Handlebar Mounted |
| Sensors | Double Sided Bottom Bracket Torque Sensor |
| Charger | 36V Output: 42V/4A |
| Charging Time (0–100%) | 5 hours |
| Lights | Front and Rear Lights Integrated with Turn Signals |
| Speed | Class 2 |
| Brakes | |
| Front Brake | Tektro HD-E3520 hydraulic disc brakes w/ EJ1 quick disconnect wire |
| Rear Brake | Tektro HD-E3520 hydraulic disc brakes w/ EJ1 quick disconnect wire |
| Front Brake Rotor | 180mm 6 bolt |
| Rear Brake Rotor | 203mm 6 bolt |
| Drivetrain | |
| Rear Derailleur | Shimano Altus RD-M310 8 Speed |
| Shifter | Shimano 8 Speed Trigger SL-M315-8R |
| Chain | 7/8 speed 154L |
| Cassette | 12-32T / 8 Speed Shimano CS-HG200-8 |
| Chainring | 52 tooth |
| Crank | 3pc, 165mm crank arm |
| Bottom Bracket | Square Taper, Sealed, Dual-Sided Torque Sensor |
| Pedals | 9/16" Composite Platform |
| Cockpit | |
| Saddle | Aventon Saddle w/ grab handle by Selle Royal |
| Seatpost | Aventon Suspension Seatpost, Ø 30.9mm, 350mm Length, 50mm travel |
| Seatpost Clamp | 34.9mm |
| Handlebars | BMX Style Aluminum, 31.8mm, 720mm |
| Grips | Aventon Ergonomic Comfort Lock-on Grips |
| Headset | H886HW Peilin 28.6mm × 56mm × 56mm H19.5mm, 6pcs |
| Included Accessories | |
| Fenders | Included |
| Rear Rack | Included |
| Rear Rack Weight Limit | 143 lbs |
Technical Overview
The Abound LR is a Class II e-bike equipped with both pedal assist and throttle capabilities. It can also function with the throttle unplugged and removed, making it suitable for areas permitting only Class I e-bikes or where throttles are restricted. Aventon e-bikes are manufactured to meet the IPX5-rated standard, offering protection against low-pressure water jets from any direction. This ensures moderate water resistance, allowing use in light to moderate rain or small puddles. However, an IPX5 rating does not mean the bike is waterproof; Aventon e-bikes are not designed for full submersion. Avoid using high-pressure sprayers or pressure washers when cleaning, as pressurized water can damage components. *Maximum range is calculated using PAS 1 on flat terrain with a rider weight of 160 lbs.*
Geometry
Abound LR Ebike is available in 1 sizes to suit most adults.
| One Size Fits Most | |
|---|---|
| A - Seat Tube Length | 380mm (15") |
| B - Top Tube Length Horizontal | 610mm (24") |
| C - Bottom Bracket Drop | 30mm (1") |
| D - Head Tube Length | 210mm (8") |
| E - Head Tube Angle | 69° |
| F - Seat Tube Angle | 70° |
| G - Rear Chainstay Length | 660mm (26") |
| H - Front Wheel Center | 673mm (26") |
| I - Wheelbase | 1332mm (52") |
| J - Reach | 420mm (16") |
| K - Stack Height | 521mm (20") |
| L - Fork Length | 394.5mm (15") |
| M - Fork Offset | 38mm (1") |
| N - Trail | 63mm (2") |
| Wheel Size in Inches | 20" |
| Rider Height (Range) | 150cm - 198cm (4'11"-6'3") |

| Size | One Size 4'11” – 6'2” |
|---|---|
| Color | Matte stealth, Sage |
Related products


Aventon Level 2 Step-Through Ebike
$1,299.00

Lectric XPedition2 Dual-Battery eBike
$1,499.00

Lectric XP4 Step-Thru eBike
$999.00

Aventon Aventure 3 Step Through Ebike
$1,799.00

Lectric XP4 750 Step Thru eBike
$1,099.00



Reviews
There are no reviews yet.