-
4670 Santa Fe St, San Diego, CA 92109
Want a custom configuration?
Aventon Abound SR Ebike
$1,399.00
Compact cargo bike with added security features.
Abound SR Ebike
Meet the all-new Abound SR—the ultimate cargo ebike designed to handle anything and everything. Whether you’re cruising city streets or riding with a friend, the Abound SR is always up for the adventure. Its compact frame keeps you nimble, while advanced security† and GPS† features ensure complete peace of mind.
Equipped with an adjustable quill stem, suspension seatpost, and state-of-the-art theft deterrent features†, every ride is smooth, safe, and worry-free. From quick errands to heavy loads, the Abound SR is your perfect partner for conquering the road.
It’s SRsly fun.









| General Info | |
| Model | Abound SR Ebike |
| Weight | 80 lbs |
| Total Weight Limit | 440 lbs |
| Rider Height | 4'11" - 6'3" |
| Ebike Class | Class 2 Ebike |
| Ideal Use | Cargo & Utility |
| Pedal Assist | 3 Levels (with Ride Tune Customization) |
| Safety Certifications | UL and TUV Safety Certified UL 2849 |
| Range | Up to 60 miles |
| Folding | No |
| Battery Safety Certifications | Certified to UL 2271 |
| Carry Capacity | Carry a Single Passenger |
| Water Resistance | Bike - IPX5 // Components - IPX6 |
| Frameset | |
| Fork | Threaded Steerer Tube for Quill Stem 15x110 spacing, 50mm travel, adjustable lockout, black stanchions |
| Frame Style | Step-Through |
| Frame | 6061 Aluminum Alloy with Internal Battery. One piece - Diecast aluminum front triangle |
| Wheelset | |
| Tires | 20 x 3.0 urban tire with reflective sidewalls |
| Wheels | 20-inch, 12-gauge, 36-hole, double-wall aluminum, black |
| Ebike System | |
| Motor Torque | 80Nm |
| ECU | Aventon ECU Module featuring wired CAN communication, GPS positioning support, wireless Bluetooth connectivity, and cellular communication capabilities |
| Throttle | Aventon LH Handlebar Mounted |
| Sensors | Double Sided Bottom Bracket Torque Sensor |
| Charger | Aventon 4A 42V |
| Display | Aventon BC147 |
| Speed | Class 2 |
| Battery | Aventon 36V, 20Ah, 733Wh, LG 21700 cells |
| Motor | Shengyi 36V 750w Hub Drive with 6 speed sensors (1188W peak) |
| Brakes | |
| Front Brake | Tektro HD-E3520 hydraulic disc brakes |
| Rear Brake | Tektro HD-E3520 hydraulic disc brakes |
| Front Brake Rotor | Tektro 180mm 6 bolt |
| Rear Brake Rotor | Tektro 203mm 6 bolt |
| Drivetrain | |
| Chain | 122 Link, 8 Speed |
| Chainring | 52 tooth |
| Crank | 3pc, 165mm crank arm |
| Rear Derailleur | Shimano Altus RD-M310 8 Speed |
| Shift Lever | Shimano SL-M315-8R 8 Speed |
| Cassette | Shimano CS-HG200-8 8 speed Cassette, 12-32T |
| Pedals | 9/16" Composite Platform |
| Chainring BCD | 130 |
| Cockpit | |
| Saddle | Aventon by SelleRoyal |
| Seatpost | 30.9mm Aventon Suspension Seatpost with 50mm travel |
| Handlebars | BMX Style, 31.8mm bar clamp, 680mm width |
| Stem | Quill Stem with 31.8mm bar clamp diameter, 40mm length, and 140mm of vertical adjustment |
| Seat Clamp | 34.9mm Quick Release |
| Grips | Lock-on ergonomic |
| Included Accessories | |
| Rear Rack | Included |
| Kickstand | Included: E-lock |
| Rear Wheel Mesh Guards | Included |
| Rear Rack Weight Limit | 143 lbs |
Technical Overview
The Abound SR is a Class II ebike equipped with pedal assist and throttle features. It can also be used without the throttle, making it suitable for areas where throttles are not allowed. Both the ebike and its battery are UL Certified—UL 2849 for the bike and UL 2271 for the battery. Aventon ebikes have an IPX5 rating, offering protection against low-pressure water jets from any direction, making them resistant to light or moderate rain and small puddles. However, they are not waterproof and not meant for full submersion. Avoid cleaning with a pressure washer or high-pressure sprayer, as it may damage the components. *Maximum range is based on PAS 1 on flat terrain with a 160-pound rider.
Geometry
Abound SR Ebike is available in 1 sizes to suit most adults.
| Frame Size | One size fits most |
|---|---|
| A - Seat Tube Length | 380mm (14") |
| B - Top Tube Length Horizontal | 610mm (24") |
| C - Bottom Bracket Drop | -30mm (-1") |
| D - Head Tube Length | 210mm (8") |
| E - Head Tube Angle | 69° |
| F - Seat Tube Angle | 70° |
| G - Rear Chainstay Length | 480mm (18") |
| H - Front Wheel Center | 673mm (26") |
| I - Wheelbase | 1151.5mm (45") |
| J - Reach | 420mm (16") |
| K - Stack Height | 520mm (20") |
| L - Fork Length | 395mm (15") |
| M - Fork Offset | 38mm (1") |
| N - Trail | 63mm (2") |
| Rider Height | 4'11" - 6'3" |

| Size | One Size 4'11” – 6'2” |
|---|---|
| Color | Cobalt Blue, Haze, Stealth |
Related products

Lectric XPress Step-Thru eBike
$999.00
Lectric XPeak2 Step-Thru Long-Range eBike
$1,499.00

Aventon Abound LR Ebike
$1,299.00

Aventon Aventure 3 Step Through Ebike
$1,799.00
Lectric XPress 750 Step-Thru eBike
$1,099.00




Reviews
There are no reviews yet.