-
4670 Santa Fe St, San Diego, CA 92109
Want a custom configuration?
Aventon Aventure 2 Step Over Ebike
$1,299.00
Aventure 2 Ebike
Embark on your own journey with the Aventure 2, featuring a torque sensor that enhances your pedaling cadence for a smoother, more natural ride. With 4 levels of pedal assist and throttle, you can explore more without overexerting yourself. Tackle rough terrain effortlessly with 4” fat tires, a suspension fork, and a powerful motor designed to conquer sand, rocks, or snow with ease.









| General Info | |
| Model | Aventure 2 Ebike |
| Pedal Assist | 4 Levels |
| Range | Up to 60 miles |
| Weight | 77 lbs |
| Total Weight Limit | 400 lbs |
| Ideal Use | All-Terrain |
| Rider Height | 5'1" - 6'1" |
| Folding | No |
| Rider Height | 5'3" - 6'4" |
| Safety Certifications | UL and TUV Safety Certified UL 2849 / UL 2271 |
| Frameset | |
| Frame | Double-Butted Aluminum Alloy |
| Fork | Suspension Fork with 80mm travel, with lockout |
| Frame Style | Step-Over |
| Wheelset | |
| Rim | Double Wall Aluminum 36h Front & Rear |
| Tubes | Butyl Rubber, Schrader Valve |
| Hubs | 36H Disc Nutted Front and Rear Axles |
| Tires | 26 x 4 |
| Ebike System | |
| Throttle | Aventon LH Handlebar Mounted |
| Display | LCD Smart "Easy Read" |
| Battery | 48V, 15Ah (720Wh), LG Cell, UL 2849 Compliant |
| Sensors | Double Sided Bottom Bracket Torque Sensor |
| Charger | 48V, 3 Amp Fast Charger |
| Lights | Integrated |
| Speed | Class 2 |
| Motor | 48V, 750W sustained, 1130W peak brushless rear hub motor |
| Brakes | |
| Brakes | Hydraulic |
| Drivetrain | |
| Pedals | 9/16" Alloy Platform |
| Bottom Bracket | Square Taper, Sealed, Torque Sensor |
| Crankset | 170mm w/ 48 T |
| Rear Derailleur | Shimano 8 speed |
| Cassette | 12-32T, 8 Speed |
| Shift Lever | 8 Speed Trigger |
| Chain | 122 Link, 8 Speed |
| Cockpit | |
| Saddle | Aventon by Velo |
| Seatpost | Forged Alloy, 30.9mm 2-Bolt Clamp |
| Stem | Threadless, 31.8mm, 8 Degree Rise |
| Seat Clamp | 34.9mm Quick Release |
| Handlebars | Aluminum 31.8mm, 680mm |
| Headset | Sealed Bearing Headset |
| Grips | Ergonomic Comfort |
| Included Accessories | |
| Kickstand | Included, rear mount |
| Fenders | Included |
| Rear Rack | Included |
| Miscellaneous | |
| Suspension | Front |
Technical Overview
The Aventure 2 arrives as a Class II ebike with pedal assist and throttle, but it can be unlocked to function as a Class III ebike. It can also be used without the throttle, making it suitable for areas where throttles are prohibited. Aventon ebikes are designed with an IPX4 water-resistant rating, meaning they can handle splashes from any direction, such as light rain or wet road spray. However, they are not meant for prolonged rain exposure, submersion, or pressurized sprays. Avoid using a pressure washer or sprayer when cleaning your ebike. *Maximum range is based on PAS 1, flat terrain, and a rider weight of 160 lbs.
Geometry
Aventure 2 Ebike is available in 2 sizes to suit most adults.
| Frame Size | Regular | Large |
|---|---|---|
| Top Tube Length | 604mm | 604mm |
| Reach | 375mm | 375mm |
| Head Tube Length | 140mm | 140mm |
| Standover Height | 665mm | 713mm |
| Wheelbase | 1141mm | 1141mm |
| Min Saddle Height | 860mm | 940mm |
| Max Saddle Height | 980mm | 1060mm |

| Size | Large 5'7” – 6'1”, Regular 5'3” – 5'10” |
|---|---|
| Color | Camouflage, Slate Grey |
Related products


Lectric XP4 Step-Thru eBike
$999.00

Aventon Sinch 2.5 Ebike
$1,599.00
Lextric XPeak2 High-Step eBike
$1,299.00

Lectric XP4 Step-Over eBike
$999.00

Aventon Aventure 2 Step-Through Ebike
$1,299.00


Reviews
There are no reviews yet.