-
4670 Santa Fe St, San Diego, CA 92109
Want a custom configuration?
Aventon Aventure 3 Step Over Ebike
$1,799.00
Embrace the All-Terrain
Aventure 3 Ebike









| Category | Specification |
|---|---|
| General Info | |
| Model | Aventure 3 Ebike |
| Weight | 76 lbs |
| Total Weight Limit | 400 lbs |
| Rider Height | R: 5'3" -5'10" | L: 5'10" - 6'4" |
| Ebike Class | Class 2 Ebike |
| Range | Up to 65 miles |
| Battery Safety Certifications | Certified to UL 2271 |
| Ideal Use | All-Terrain |
| Bike Safety Certifications | UL Safety Certified UL 2849 |
| Water Resistance | Bike - IPX5 // Components - IPX6 |
| Frameset | |
| Frame | 6061 Aluminum, Gravity Cast Front Triangle |
| Fork | Aventon/Zoom Suspension Fork, 80mm travel, with lockout |
| Rear Spacing | 190mm |
| Fork Spacing | 135mm |
| Frame Style | Step-Over |
| Wheelset | |
| Front Wheel | 26", 36 hole, 13g, Double Wall Aluminum Fat Tire Rim, Nutted Axle, Schrader Valve |
| Rear Wheel | 26", 36 hole, 12g, Double Wall Aluminum Fat Tire Rim, Nutted Hub Drive, Schrader Valve |
| Tires | Inova 26x4.0 puncture resistant |
| Ebike System | |
| Speed | Class 2 |
| Motor | 36V, 750W Hub Drive |
| Motor Torque | 80Nm |
| Motor Power | 750W (1188 Peak) |
| Display | Aventon BC280 |
| Battery | Removable Internal Lithium-ion. 36V, 20Ah, 733Wh, LG 21700 cells |
| Battery Weight | 8.7lbs |
| Controller | 36V/33A |
| Throttle | Aventon LH Handlebar Mounted |
| Sensors | Double Sided Bottom Bracket Torque Sensor |
| Charger | 36V Output: 42V/ 4A |
| Charging time from 0% to 100% | 5 hours |
| Lights | Front and rear lights integrated |
| Brakes | |
| Front Brake | Tektro HD-E3520 hydraulic disc brakes w/ EJ1 quick disconnect wire |
| Rear Brake | Tektro HD-E3520 hydraulic disc brakes w/ EJ1 quick disconnect wire |
| Front Brake Rotor | Tektro 180mm 6 bolt |
| Rear Brake Rotor | Tektro 180mm 6 bolt |
| Drivetrain | |
| Rear Derailleur | Shimano Altus 8-Speed |
| Shifter | Shimano 8-Speed Trigger |
| Chain | 7/8 Speed 118L |
| Cassette | 12-32T / 8 Speed Shimano CS HG200-8 |
| Chainring | 48T |
| Chainring BCD | N/A |
| Crankset | 3pc, 170mm crank arm |
| Bottom Bracket | 100x177 Square Taper, Double Sided Torque sensor bottom bracket |
| Pedals | 9/16" Alloy Platform |
| Cockpit | |
| Saddle | Aventon Saddle |
| Seatpost | Aventon Suspension Seatpost, Ø 30.9mm, 350mm Length. 50mm travel |
| Seatpost Clamp | 34.9mm |
| Handlebars | Aluminum 31.8mm, 680mm |
| Grips | Aventon Lock on grips |
| Headset | Sealed bearing H887 Peilin 28.6mm * 56mm * 56mm H18.6mm 7pcs |
| Included Accessories | |
| Kickstand | Included, rear mount |
| Rear Rack | Included |
| Fenders | Included |
Technical Overview
The Aventure 3 comes as a Class II ebike with pedal assist and throttle. It can also be used with the throttle unplugged and removed, making it suitable for areas that only allow Class I ebikes or where throttles are banned. Aventon ebikes are rated IPX5, meaning they’re protected against low-pressure water jets from any direction. This gives them moderate water resistance, so you can ride in light to moderate rain or through small puddles. However, they’re not waterproof and shouldn’t be fully submerged. Avoid using a pressure washer or high-pressure sprayer to clean your bike, as pressurized water can still damage parts. *The maximum range is calculated using PAS 1 on flat terrain with a rider weight of 160 lbs.*
Geometry
Aventure 3 Ebike is available in 2 sizes to suit most adults.
| Frame Size | Regular | Large |
|---|---|---|
| A - Seat Tube Length | 440mm (17") | 500mm (19") |
| B - Top Tube Length Horizontal | 605.5mm (23") | 643.5mm (25") |
| C - Bottom Bracket Drop | 65mm (2") | 65mm (2") |
| D - Head Tube Length | 140mm (5") | 140mm (5") |
| E - Head Tube Angle | 67° | 67° |
| F - Seat Tube Angle | 72° | 72° |
| G - Rear Chainstay Length | 470mm (18") | 470mm (18") |
| H - Front Wheel Center | 693.6mm (27") | 731.5mm (28") |
| I - Wheelbase | 1156.1mm (45") | 1194.1mm (47") |
| J - Reach | 390mm (15") | 428mm (16") |
| K - Stack Height | 663.1mm (26") | 663.1mm (26") |
| L - Fork Length | 525mm (20") | 525mm (20") |
| M - Fork Offset | 43mm (1") | 43mm (1") |
| N - Trail | 102.5mm (4") | 102.5mm (4") |
| Wheel Size in Inches | 26" x 4.0" | 26" x 4.0" |
| Rider Height (Range) | 160cm - 175cm (5'3" - 5'10") | 175cm - 195cm (5'10" - 6'4") |

| Size | Large 5'7” – 6'1”, Regular 5'3” – 5'10” |
|---|---|
| Color | Matcha, Stealth |
Related products


Aventon Level 3 Step Over Ebike
$1,699.00

Aventon Aventure M Ebike
$2,699.00

Aventon Ramblas Ebike
$2,399.00

Aventon Sinch 2.5 Ebike
$1,599.00

Lectric XP Lite2 Gates Carbon Belt Long-Range eBike
$1,099.00



Reviews
There are no reviews yet.